Suzuki Satria F150

| DIMENSI | ||
| Panjang Keseluruhan | mm | 1.945 |
| Lebar Keseluruhan | mm | 652 |
| Tinggi Keseluruhan | mm | 941 |
| Jarak Antara As Roda | mm | 1.280 |
| Jarak Mesin ke Tanah | mm | 95 |
| Berat Kendaraan | kg | 95 |
| Tinggi Tempat Duduk | mm | 764 |
| MESIN | ||
| Jenis | 4-Tak, DOHC, Berpendingin Udara SACS, 4-katup | |
| Jumlah Silinder | 1 (satu) | |
| Diameter Silinder | mm | 62 |
| Langkah Piston | mm | 48,8 |
| Kapasitas Silinder | cm3 | 147,3 |
| Perbandingan Kompresi | 10,2 : 1 | |
| Daya Maksimum | rpm | 16 Ps/9.500 |
| Torsi Maksimum | Kgm/rpm | 1,27/8,500 |
| Karburator | MIKUNI BS 26 – 187 | |
| Saringan Udara | Jenis Kertas | |
| Sistem Starter | Kaki | |
| Sistem Pelumasan | Perendaman Oli | |
| TRANSMISI | ||
| Kopling | Manual plat majemuk tipe basah | |
| Transmisi | 6 Percepatan | |
| Arah Perpindahan Gigi | 1 Ke bawah, 5 Ke atas | |
| Rantai Penggerak | DID 428 DS, 122 mata | |
| RANGKA | ||
| Suspensi Depan | Teleskopik, pegas spiral, bantalan oli | |
| Suspensi Belakang | Lengan ayun, pegas spiral, bantalan oli | |
| Sudut Kemudi | 45o (Kanan dan Kiri) | |
| Radius Putar | m | 2 |
| Rem Depan / Rem Belakang | Cakram / Cakram | |
| Ukuran Roda Depan | 70/90 – 17 38S | |
| Ukuran Roda Belakang | 80/90 – 17 44S | |
| SISTEM LISTRIK | ||
| Sistem Pengapian | CDI | |
| Busi | NGK CR8E atau DENSO U24ESR-N | |
| Accu | 12 Volt 2,5 Ah 10 HR | |
| Kapasitas : | ||
| Tangki Bahan Bakar | L | 4,9 |
| Dengan penggantian saringan oli | ml | 1,100 |
| Oli Mesin | ml | 1000 |
Suzuki FXR 150

| GENERAL | |
| Model | Suzuki FXR 150 2001 |
| Category | Sport |
| ENGINE | |
| Type | 147 cc, oil cooled, single cylinder, 4-stroke |
| Bore x stroke (mm) | 62 mm x 48.8 mm |
| Compression ratio | 10.7:1 |
| Valves | 4 valves per cylinder |
| Fuel system | Mikuni BS2955 |
| Ignition | CDI, 9 degree B.T.D.C. at 1500 r/min |
| Lubrication system | Wet sump |
| TRANSMISSION | |
| Clutch | Wet multi-plate type |
| Gearbox | 6-speed constant mesh, 1-down 5-up |
| Ratios | 1e 3.000 (33/11), 2nd 1.857 (26/14), 3th 1.368 (26/19), 4th 1.095 (23/21), 5th 0.923 (24/26), 6th 0.800 (20/25) |
| Primary drive | 3.500 (70/20) |
| Final drive | Chain, 3.428 (48/14) |
| Starting system | Electronic & Kick |
| CHASSIS | |
| Front suspension | Telescopic, coil spring, oil damped |
| Rear suspension | Swinging arm, coil spring, oil damped, spring pre-load 4-way adjustable |
| Rake / Trail | 24 degrees / 85 mm (3.3 inches) |
| WHEELS | |
| Front tyre | 80/90-17 |
| Back tyre | 100/90-17 |
| Front brakes | single disc |
| Rear brakes | single disc |
| DIMENSIONS | |
| Overall length | 1985 mm (78.1 inches) |
| Overall width | 665 mm (26.2 inches) |
| Overall height | 1080 mm (42.5 inches) |
| Seat height | 760 mm (29.9 inches) |
| Wheelbase | 1325 mm (52.2 inches) |
| Fuel capacity – reserve | 15 l (4 gallon US) – 3,4 l (0.9 gallon US) |
| Dry weight | 118 kg (260.1 pounds) |
Tidak ada komentar:
Posting Komentar